Daichi Daichi2 INCH WATER PUMP PETROL HIGH PRESSURE
Dayliff AUTOMATIC PUMP CONTROL
Dayliff DayliffDSD 3/7 SUBMERSIBLE Well Pump 0.5HP
Dayliff DDA 1200C Submersible Well Pump
Dayliff DDA 1200C Submersible Well Pump
Dayliff DDA 1200C Submersible Well Pump – Silver
Specifications
Key Features
Key Features
- Designed for pumping clean, non-aggressive water
- Fitted with a low level float switch
- Designed for continuous operations
- Quality Well Pump
- Made of Durable material
- Made to last
What’s in the box
Dayliff DDA 900C
 
Specifications
- SKU: DA242VP4UIOGGNAFAMZ
- Weight (kg): 8KGS
Dayliff DDA 1200C Submersible Well Pump – Silver
Specifications
Key Features
Key Features
- Designed for pumping clean, non-aggressive water
- Fitted with a low level float switch
- Designed for continuous operations
- Quality Well Pump
- Made of Durable material
- Made to last
What’s in the box
Dayliff DDA 900C
 
Specifications
- SKU: DA242VP4UIOGGNAFAMZ
- Weight (kg): 8KGS
Dayliff DEEP WELL ELECTRIC SUBMERSIBLE PUMP 1HP DSD 3/13 Borehole Water Pump
Dayliff DEEP WELL ELECTRIC SUBMERSIBLE PUMP 1HP DSD 3/13 Borehole Water Pump
| Motor | |
| Enclosure Class | IP68 | 
| Voltage | 1 X 240V | 
| Insulation Class | B | 
| Speed | 2850rpm | 
| Operating Conditions | |
| Pumped Liquid | Thin, clean, chemically non-aggressive liquids with a max. sand content of 0.25% | 
| Maximum Fluid Temperature | +35C | 
| Maximum Ambient Temperature | +35C | 
| Maximum immersion depth | 80M | 
| Minimum borehole diameter | 110mm | 
| Dimensions & Weights | |
| DN(") | 1.25 | 
| Pump Information | |
| Istat / I | 6.2 | 
| Model | DSD 3/13 | 
| Power (kW) | 0.75 | 
| Maximum Operating Current (A) | 6.2 | 
| Weight (kg) | 9 | 
Dayliff DG 3000E (Econo) 2.5kVA Petrol Generator
| Generator Information | |
| Model | DG3000E | 
| Output - Rated(kVA) | 2.3 | 
| Output - Max(kVA) | 2.5 | 
| Engine Model | LT200,4T | 
| Engine Capacity(cc) | 196 | 
| Engine Max Power(HP) | 6.5 | 
| Speed | 3000rpm | 
| Fuel Tank Capacity(L) | 15 | 
| Operating Period | 6Hrs | 
| Starter | Recoil | 
| Derating | Givem outputs are sea level ratings. Sets should be derated at 1% for every 100m higher than 100m above sea level, and 2% for every 5° C temperature increase above 20°C | 
| Noise Level | Acoustic Set with AMF, noise level: 70dBA@7m | 
| Dimensions & Weights | |
| Dimension(mm) L | 590 | 
| Model | DG3000P | 
| Dimension(mm) H | 490 | 
| W (mm) | 433 | 
| Weight (kg) | 44.5 | 
| Electrical Data | |
| Alternator | Brushless, self exciting, 2 pole | 
| Power Output | 50Hz, 240V, single phase | 
| Voltage Regulator | AVR | 
| Power Factor | 1 | 
| Direct Current | 50Hz, 240V, single phase | 
Dayliff DG5000P 4kVA Petrol Generator
					The Dayliff Range of portable petrol generators are dependable, quality products specially designed for mains standby and remote site power supply applications. Particular features include:
 
				
				
			- Reliable and economical air cooled OHV petrol engines equipped with large size exhausts and air cleaners for low noise operation.
- High efficiency square core alternators providing increased power output and enabling operation of sensitive electronic equipment.
- DC output for charging.
- Strong tubular frame for protection and ease of handling(not DG950P and DG11000PS).
- Integrated control panel with voltmeter for operational convenience.
- Fuseless type over current protection.
- Oil alert system to stop engine in the event of low oil level(not DG950P).
| Generator Information | |
| Model | DG5000P | 
| Output - Rated(kVA) | 4 | 
| Output - Max(kVA) | 4,5 | 
| Engine Model | LT390,4T | 
| Engine Capacity(cc) | 389 | 
| Engine Max Power(HP) | 13 | 
| Speed | 3000rpm | 
| Fuel Tank Capacity(L) | 25 | 
| Operating Period | 5Hrs | 
| Starter | Electric | 
| Derating | Given outputs are sea level ratings. Sets should be derated at 1% for every 100m higher than 100m above sea level, and 2% for every 5° C temperature increase above 20°C | 
| Noise Level | Acoustic Set with AMF, noise level: 70dBA@7m | 
| Dimensions & Weights | |
| Dimension(mm) L | 650 | 
| Model | DG5000P | 
| Dimension(mm) H | 550 | 
| W (mm) | 512 | 
| Weight (kg) | 74.5 | 
| Electrical Data | |
| Alternator | Brushless, self exciting, 2 pole | 
| Power Output | 50Hz, 240V, single phase | 
| Voltage Regulator | AVR | 
| Power Factor | 1 | 
 
	 
		 
		 
		 
		 
		 
		 
		 
		 
		